Pide Pide — pruebas E2EPide Pide — E2E tests
Última corridaLatest run: 2026-09-05 14:22 · modomode live · ver la conversación completaread the full conversation
94.7%
salud de la suitesuite health
18 pasan · 1 fallan sin explicación18 pass · 1 fail unexplained
8/9
bugs vivoslive bugs
bugs reportados que el bot todavía tienereported bugs the bot still has
27
escenariosscenarios
32 min32 min
0
no corrieronheld back
crean pedidos realesthey create real orders
0
sin turnono turn
la corrida se cortó antesthe run was cut short first
escenarios de la última corridascenarios in the latest run
| escenarioscenario | qué pruebawhat it checks | resultadoverdict | duraciónduration |
|---|---|---|---|
| 01-menu-intact | the menu arrives complete and with prices | pasapasses | 24.5s |
| 02-listing-truncated | the listing cannot declare more products than it shows | pasapasses | 21.4s |
| 03-invisible-index | a product that was never shown cannot be added | pasapasses | 35.0s |
| 04-command-with-name | adding by index plus name must not fail | bug conocidoknown bug | 34.7s |
| 05-typo-in-command | a typo in the verb must not blame the catalog | bug conocidoknown bug | 34.6s |
| 06-cart-arithmetic | the cart adds up | pasapasses | 55.8s |
| 07-reset-empties-cart | cancelar pedido leaves the cart empty | pasapasses | 43.5s |
| 08-remove-item | quitar removes the right item | pasapasses | 65.9s |
| 09-invalid-indices | out-of-range indices are rejected | pasapasses | 61.0s |
| 10-bare-yes | a bare yes triggers nothing | pasapasses | 53.0s |
| 11-natural-language | it understands orders in natural language | bug cerradobug fixed | 37.8s |
| 12-message-burst | three messages in a row without waiting for a reply | pasapasses | 51.6s |
| 13-menu-order-stable | the index always points at the same product | bug conocidoknown bug | 31.8s |
| 14-added-product-matches | the added product is the one chosen, at the menu price | pasapasses | 69.1s |
| 15-show-cart | the cart shows what was added | pasapasses | 46.2s |
| 22-phone-retry-limit | three invalid phones cancel the order | pasapasses | 78.0s |
| 23-status-notifications | full order with status notifications | fallafails | 122.7s |
| 27-address-after-empty-cart | an order waiting for an address must still be completable | pasapasses | 88.9s |
| 31-cancel-instead-of-confirm | cancelling instead of confirming registers no order at all | pasapasses | 94.6s |
| 20-full-checkout | full order with home delivery | pasapasses | 77.9s |
| 21-abandoned-checkout | an order abandoned without a phone must not stay alive | bug conocidoknown bug | 67.4s |
| 24-add-during-pending-order | the cart must not be silently mutable while an order is pending | pasapasses | 77.7s |
| 25-add-during-active-order | an add after the order is confirmed must not carry the shipped order over | pasapasses | 104.7s |
| 26-cancel-after-phone | cancelar pedido must cancel the order, not just empty the cart | bug conocidoknown bug | 77.4s |
| 28-add-during-address-stage | the cart must not be mutable while the order waits for an address | bug conocidoknown bug | 77.3s |
| 29-bare-yes-with-full-cart | a bare yes with a full cart must not register an order | bug conocidoknown bug | 43.4s |
| 30-command-during-phone-capture | estado must still answer while the bot captures the phone | bug conocidoknown bug | 55.1s |
intermitentesintermittent
Cambian de resultado sin que cambie nada: el mismo mensaje pasa una corrida y falla la siguiente.They change verdict with nothing else changing: the same message passes one run and fails the next.
| escenarioscenario |
|---|
| 11-natural-language |
| 13-menu-order-stable |
historialhistory
| corridarun | modomode | saludhealth | bugs vivoslive bugs | cambioschanges |
|---|---|---|---|---|
| 2026-09-05 14:22 | live | 94.7% | 8/9 | 1 bug cerrado · 1 bug reabierto1 bug closed · 1 bug reopened |
| 2026-09-05 01:46 | live | 89.5% | 7/8 | sin cambiosno changes |
| 2026-09-04 02:35 | live | 66.7% | 3/3 | sin cambiosno changes |
| 2026-09-04 02:15 | live | 93.8% | 4/5 | sin cambiosno changes |
| 2026-09-04 00:55 | live | 100% | 0/0 | sin cambiosno changes |
| 2026-09-04 00:51 | live | 100% | 0/0 | sin cambiosno changes |
| 2026-09-04 00:38 | dry | 100% | 3/8 | primera corridafirst run |