Pide Pide — pruebas E2EPide Pide — E2E tests
Última corridaLatest run: 2026-09-05 01:46 · modomode live · ver la conversación completaread the full conversation
89.5%
salud de la suitesuite health
17 pasan · 2 fallan sin explicación17 pass · 2 fail unexplained
7/8
bugs vivoslive bugs
bugs reportados que el bot todavía tienereported bugs the bot still has
26
escenariosscenarios
30 min30 min
0
no corrieronheld back
crean pedidos realesthey create real orders
0
sin turnono turn
la corrida se cortó antesthe run was cut short first
escenarios de la última corridascenarios in the latest run
| escenarioscenario | qué pruebawhat it checks | resultadoverdict | duraciónduration |
|---|---|---|---|
| 01-menu-intact | the menu arrives complete and with prices | pasapasses | 23.2s |
| 02-listing-truncated | the listing cannot declare more products than it shows | pasapasses | 22.9s |
| 03-invisible-index | a product that was never shown cannot be added | pasapasses | 35.5s |
| 04-command-with-name | adding by index plus name must not fail | bug conocidoknown bug | 35.2s |
| 05-typo-in-command | a typo in the verb must not blame the catalog | bug conocidoknown bug | 33.8s |
| 06-cart-arithmetic | the cart adds up | pasapasses | 54.3s |
| 07-reset-empties-cart | cancelar pedido leaves the cart empty | pasapasses | 42.1s |
| 08-remove-item | quitar removes the right item | pasapasses | 68.6s |
| 09-invalid-indices | out-of-range indices are rejected | pasapasses | 60.7s |
| 10-bare-yes | a bare yes triggers nothing | pasapasses | 51.9s |
| 11-natural-language | it understands orders in natural language | bug conocidoknown bug | 38.5s |
| 12-message-burst | three messages in a row without waiting for a reply | pasapasses | 49.7s |
| 13-menu-order-stable | the index always points at the same product | bug cerradobug fixed | 31.9s |
| 14-added-product-matches | the added product is the one chosen, at the menu price | pasapasses | 66.5s |
| 15-show-cart | the cart shows what was added | pasapasses | 42.5s |
| 22-phone-retry-limit | three invalid phones cancel the order | pasapasses | 75.2s |
| 23-status-notifications | full order with status notifications | fallafails | 120.4s |
| 27-address-after-empty-cart | an order waiting for an address must still be completable | pasapasses | 88.8s |
| 20-full-checkout | full order with home delivery | pasapasses | 77.4s |
| 21-abandoned-checkout | an order abandoned without a phone must not stay alive | bug conocidoknown bug | 64.3s |
| 24-add-during-pending-order | the cart must not be silently mutable while an order is pending | pasapasses | 77.8s |
| 25-add-during-active-order | an add after the order is confirmed must not carry the shipped order over | pasapasses | 109.3s |
| 26-cancel-after-phone | cancelar pedido must cancel the order, not just empty the cart | bug conocidoknown bug | 75.9s |
| 28-add-during-address-stage | the cart must not be mutable while the order waits for an address | fallafails | 73.6s |
| 29-bare-yes-with-full-cart | a bare yes with a full cart must not register an order | bug conocidoknown bug | 41.8s |
| 30-command-during-phone-capture | estado must still answer while the bot captures the phone | bug conocidoknown bug | 57.1s |
historialhistory
| corridarun | modomode | saludhealth | bugs vivoslive bugs | cambioschanges |
|---|---|---|---|---|
| 2026-09-05 01:46 | live | 89.5% | 7/8 | sin cambiosno changes |
| 2026-09-04 02:35 | live | 66.7% | 3/3 | sin cambiosno changes |
| 2026-09-04 02:15 | live | 93.8% | 4/5 | sin cambiosno changes |
| 2026-09-04 00:55 | live | 100% | 0/0 | sin cambiosno changes |
| 2026-09-04 00:51 | live | 100% | 0/0 | sin cambiosno changes |
| 2026-09-04 00:38 | dry | 100% | 3/8 | primera corridafirst run |